2026 NASCAR Pool Overall Standings
Race: Date: Track:
33 Oct 18th Phoenix, AZ: Phoenix Raceway (Freeway Insurance 500)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 12,531 375 12,906 0 344 1 0
2 Jelder 12,341 436 12,777 -129 215 2 0
3 Beck7 12,332 379 12,711 -195 149 3 0
4 Take a Bow, Kyle 12,241 389 12,630 -276 68 4 0
5 4 Lefts Make it Right 12,204 358 12,562 -344 0 6 1
6 Rua 12,230 332 12,562 -344 0 5 1
7 Sarah & Jack Lane 12,155 367 12,522 -384 40 7 0
8 Tim Wellman 12,150 369 12,519 -387 43 8 0
9 Lugnut Lloyd 12,145 358 12,503 -403 59 9 0
10 Boothy 44 12,115 372 12,487 -419 75 10 0
11 Turn4troubador 12,113 330 12,443 -463 119 11 0
12 Kingsborough Motorsports 12,068 342 12,410 -496 152 12 0
13 Off Road Dogs 11,979 372 12,351 -555 211 13 0
14 AliBaba 11,951 354 12,305 -601 257 14 0
15 Jack Man 11,940 364 12,304 -602 258 15 0
16 Racin' Hillbilly 11,852 410 12,262 -644 300 16 0
17 Murdoc 440 11,842 348 12,190 -716 372 20 3
18 Red Neck Dan 11,849 341 12,190 -716 372 17 1
19 Gracie Lou #24 11,808 380 12,188 -718 374 22 3
20 Weasel 11,816 363 12,179 -727 383 21 1
21 Phil Noble 11,848 330 12,178 -728 384 19 2
22 Rocketman 11,849 295 12,144 -762 418 18 4
23 Dean 11,773 350 12,123 -783 439 23 0
24 Moonshine Runners 11,753 367 12,120 -786 442 24 0
25 Chicken Wing 11,678 413 12,091 -815 471 29 4
26 Jumbo 11,737 346 12,083 -823 479 25 1
27 No Right Turn 11,702 361 12,063 -843 499 27 0
28 Jimmie My Johnson 11,732 315 12,047 -859 515 26 2
29 Rubberside Down 11,667 378 12,045 -861 517 30 1
30 RePete 11,684 349 12,033 -873 529 28 2
31 Scitter 11,580 350 11,930 -976 632 31 0
32 Cobb 11,577 350 11,927 -979 635 32 0
33 Mouse 11,502 367 11,869 -1,037 693 33 0
34 Boomhauer 11,489 371 11,860 -1,046 702 35 1
35 Cayucos 11,494 328 11,822 -1,084 740 34 1
36 Ace in the Hole 11,449 354 11,803 -1,103 759 39 3
37 My Lifter Garage 11,456 340 11,796 -1,110 766 37 0
38 Tyler 11,459 319 11,778 -1,128 784 36 2
39 Pepe Racing 11,429 337 11,766 -1,140 796 40 1
40 Turk 2 11,378 387 11,765 -1,141 797 45 5
41 Road Kill 11,413 351 11,764 -1,142 798 42 1
42 Iceman 11,414 344 11,758 -1,148 804 41 1
43 Left Turns Only 11,408 350 11,758 -1,148 804 43 0
44 Bentrock 77 11,397 333 11,730 -1,176 832 44 0
45 Hopey 11,455 249 11,704 -1,202 858 38 7
46 Tom Worobec 11,330 332 11,662 -1,244 900 46 0
47 Camp 6 Racing 11,310 344 11,654 -1,252 908 47 0
48 Blue Mountain Racing 11,142 395 11,537 -1,369 1025 50 2
49 Kingsway 11,207 317 11,524 -1,382 1038 48 1
50 Jasper Decons 11,178 335 11,513 -1,393 1049 49 1
51 Bathman 11,113 370 11,483 -1,423 1079 52 1
52 Slims Racing 11,119 325 11,444 -1,462 1118 51 1
53 Kat5 11,049 273 11,322 -1,584 1240 53 0
54 Cadillac Matt 11,007 266 11,273 -1,633 1289 54 0
55 Jenny From Block 10,957 295 11,252 -1,654 1310 55 0
56 Back 2 the Front 10,820 316 11,136 -1,770 1426 56 0
57 Arsenal 10,795 308 11,103 -1,803 1459 57 0
58 Lucky Linda Racing 10,572 401 10,973 -1,933 1589 59 1
59 Crackers 10,649 316 10,965 -1,941 1597 58 1
60 Black and White 10,536 310 10,846 -2,060 1716 61 1
61 Shake & Bake 10,554 284 10,838 -2,068 1724 60 1
62 Garth Birney 10,368 282 10,650 -2,256 1912 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32